THANK YOU all so much for supporting MADISON COUNTY! We are incredibly proud, yet humbled, for the awards we've won. Especially those which come from FAN VOTING! We don't take these for granted! We love our fans, and see it as our mission to continually update and upgrade our show, to bring you the most engaging show experience that we possibly can.
| MADISON COUNTY LIFETIME AWARDS TO DATE (6/28/25) | |||
| BOM | BEST OF MADISON | ||
| 2014 | Gold | Local Band or Singer | |
| 2015 | Silver | Local Band or Singer Country | |
| 2015 | Bronze | Local Band or Singer-Singer Songwriter (Mike Zibell) | MZ |
| 2016 | Silver | Local Band or Singer Country | |
| 2016 | Silver | Local Band or Singer Country | |
| 2017 | Silver | Local Band or Singer Country | |
| 2018 | Gold | Local Band or Gonger Country | |
| 2018 | Silver | Local Band or Singer Country Cover Band | |
| 2019 | Gold | Local Band or Singer Country Cover Band | |
| 2020 | Gold | Local Band or Singer Country | |
| 2022 | Gold | Local Country Band | |
| 2022 | Bronze | Singer/Songwriter (Mike Zibell) | MZ |
| 2022 | Silver | Local Cover Band | |
| 2023 | Silver | Local Band | |
| 2023 | Silver | Local Cover Band | |
| 2023 | Bronze | Singer/Songwriter (Mike Zibell) | MZ |
| 2024 | Gold | Best Local Band | |
| People's Choice | Madison.com People's Choice | ||
| 2021 | Local Band/Musician | ||
| 2022 | Local Band/Musician | ||
| 2023 | Local Band/Musician | ||
| 2024 | Local Band/ Musician | ||
| Ithmus Readers | |||
| 2013 | Madison Favorite Local Country Band | ||
| Q106 | MADISON COUNTRY MUSIC AWARDS | ||
| 2000-2008 | 9 x | Favorite Country Group | |
| 2002, 2006-2008 | 4 x | Favorite Male Vocalist (Mike Zibell) | MZ |
| 2005 | 1 x | Favorite Male Vocalist (Augie Zibell) | AZ |
| MAMA | MADISON AREA MUSIC AWARDS | ||
| 2008 | Ensemble Vocalist of the Year | ||
| 2004, 2005 | 2 x | Best Country Artist | |
| 2006 | Favorite Country Song - "Make My Way Back Home" | ||
| 2010 | Meritorious Award | ||
| 2010 | Album of the Year - "Enjoy the Ride" | ||
| 2022 | Country/Bluegrass Performer | ||
| wiscnews.com Reader's | Choice | SOUTH CENTRAL WI BEST OF THE BEST | |
| 2024 | Best Local Band/Musician | ||
| COUNTRY MUSIC AWARDS | |||
| 2011 | Favorite Local Band | ||
| 2011 | Favorite Male Vocalist (Mike Zibell) | MZ | |
| 2012 | Favorite Single of the Year - "Perspective" | ||
| WAMI | WISCONSIN AREA MUSIC INDUSTRY | ||
| 2004-2009 | 6 x | Peoples Choice SW Quadrant - Country Group of the Year | SW Quad |
| 2005, 2025 | Country Performer | ||
| 2025 | Country/Blues Album - "Three Sheets to the Wind" | ||
| 2025 | Country Song - "That Waylon Sound" |

Accolades
Fan Voting!
- Local Country Band 8 times
-
Local Cover Band (all genres
4 times - Local Band (all genres) 2024
-
Local Singer/Songwriter
Mike Zibell 2 times
Local Band/Musician
4 years running
Wisconsin Area Music Industry
- 6 Time People's Choice Award Winner
- Country Group of the Year
Readers Choice
Favorite Local Country Band
Thanks Fans!
